UMRAH MARCH 2012 – GROUP 2 (MALAYSIA AIRLINES)
![]() |
Code | UMRMHMAC2 |
| Airlines | Malaysia Airlines | |
| Departure | 20/03/2102 1515-1800hrs MH150 KUL/JED | |
| Arrival | 30/03/2012 0800-2135hrs MH151 MED/KUL | |
| Durations | 11 days 09 nights | |
| Available Seats | 2 seats | |
| Price (all in) | RM5,790.00 (Adult 3-4 pax/room) | |
| Last Booking Date | 20/02/2012 or upon fully booked whichever come first |
SCUBA LICENSE PACKAGE
![]() |
Code | SKUBA |
| Transport | Bus & Ferry |
|
| Departure | 11 JUL 2012 |
|
| Arrival | 14 JUL 2012 |
|
| Durations | 4 days 3 nights |
|
| Available Seats | 35 seats | |
| Price (all in) |
RM1550(OWD), RM1000 (Diver), RM610(Non Diver) |
|
| Last Booking Date | 14/06/2012 or upon fully booked whichever come first |
HO CHI MINH CITY – GROUP 2 (MALAYSIA AIRLINES)
![]() |
Code | HCMAPR2 |
| Airlines | Malaysia Airlines | |
| Departure | 15/4/2012 0905-1000 MH750 | |
| Arrival | 18/4/2012 1640-1935 MH759 | |
| Durations | 4 days 3 nights | |
| Available Seats | 0 seats | |
| Price (all in) | MYR 1,690 | |
| Last Booking Date | 31/12/2011 or upon fully booked whichever come first |
UMRAH ZIARAH CAIRO MAY 2012 – GROUP 1 (EGYPT AIRLINES)
![]() |
Code | UMRMSMAY2 |
| Airlines | Egypt Airlines | |
| Departure | 26/05/2012 2310hrs-0600hrs MS961 KUL/CAI 30/05/2012 1430hrs-1730hrs MS671 CAI/JED |
|
| Arrival | 08/06/2012 1940hrs-2045hrs MS678 MED/CAI 09/06/2012 2315hrs-1520hrs MS960 CAI/KUL |
|
| Durations | 15 days 13nights | |
| Available Seats | 1 seats | |
| Price (all in) | RM6,450.00 (Adult 3-4 pax/room) | |
| Last Booking Date | 26/04/2012 or upon fully booked whichever come first |
UMRAH JUNE 2012 - GROUP 1 (MALAYSIA AIRLINES)
![]() |
Code | UMRMHJUN1 MAS |
| Airlines | Malaysia Airlines | |
| Departure | 01/06/2012 0135hrs-0530hrs MH150 KUL/MED | |
| Arrival | 12/06/2012 2145hrs-1120hrs MH151 JED/KUL* | |
| Durations | 12days 10nights | |
| Available Seats | 0 seats | |
| Price (all in) | RM5,900.00 (Adult 3-4 pax/room) | |
| Last Booking Date | 01/05/2012 or upon fully booked whichever come first |
UMRAH JUNE 2012 - (ETIHAD AIRWAYS)
![]() |
Code | UMREYJUN2 |
| Airlines | Etihad Airlines | |
| Departure | 01/06/2012 2035hrs-2345hrs EY411 KUL/AUH 02/06/2012 0150hrs-0350hrs EY313 AUH/JED |
|
| Arrival | 10/06/2012 1650hrs-2025hrs EY312 JED/AUH 11/06/2012 0250hrs-1400hrs EY418 AUH/KUL |
|
| Durations | 11 days 09 nights | |
| Available Seats | 0 seats | |
| Price (all in) | RM5,450.00 (Adult 3-4 pax/room) | |
| Last Booking Date | 01/05/2012 or upon fully booked whichever come first |
SEOUL, KOREA JUNE 2012 (AIR ASIA)
![]() |
Code | SEO06JUN12 |
| Airlines | Air Asia |
|
| Departure | 06 JUN KUL/ICN D7506 2300 0620 |
|
| Arrival | 11 JUN ICN/KUL D7507 0845 1445 |
|
| Durations | 5 days 4 nights |
|
| Available Seats | 0 seats |
|
| Price (all in) | RM4,190 (Adult) ; RM3850 (Child) | |
| Last Booking Date | 20/05/2012 or upon fully booked whichever come first |
UMRAH RAMADAN 2012 – GROUP 1 (ETIHAD AIRWAYS)
![]() |
Code | UMEYJUL01 |
| Airlines | ETIHAD AIRWAYS |
|
| Departure | 18/07/2012 KUL/AUH EY411 2035 2345 19/07/2012 AUH/JED EY313 0150 0350 |
|
| Arrival | 28/07/2012 JED/AUH EY312 1650 2025 29/07/2012 AUH/KUL EY418 0250 1400 |
|
| Durations | 12 days 09 nights |
|
| Available Seats | 39 seats | |
| Price (all in) | RM6,990.00 (Adult), RM6,490.00 (Child) |
|
| Last Booking Date | 02/07/2012 or upon fully booked whichever come first |
UMRAH RAMADAN 2012 – GROUP 2 (ETIHAD AIRWAYS)
![]() |
Code | UMEYJUL02 |
| Airlines | ETIHAD AIRWAYS |
|
| Departure | 25/07/2012 KUL/AUH EY411 2035 2345 26/07/2012 AUH/JED EY313 0150 0350 |
|
| Arrival | 04/08/2012 JED/AUH EY312 1650 2025 05/08/2012 AUH/KUL EY418 0250 1400 |
|
| Durations | 12 days 09 nights |
|
| Available Seats | 39 seats |
|
| Price (all in) | RM6,990.00 (Adult), RM6,490.00 (Child) |
|
| Last Booking Date | 02/07/2012 or upon fully booked whichever come first |
UMRAH RAMADAN 2012 – GROUP 1 (YEMEN AIRWAYS)
![]() |
Code | UMIYAUG01 |
| Airlines | YEMEN AIRWAYS |
|
| Departure | 16/08/2012 KUL/SAH IY863 1730 2340 17/08/2012 SAH/JED IY514 0230 0400 |
|
| Arrival | 25/08/2012 JED/SAH IY507 1300 1630 25/08/2012 SAH/KUL IY862 2005 1630+1 |
|
| Durations | 12 days 09 nights |
|
| Available Seats | 39 seats |
|
| Price (all in) | RM5,990.00 (Adult), RM5,590.00 (Child) |
|
| Last Booking Date | 30/07/2012 or upon fully booked whichever come first |















